Continent Country City Dimensions SQM  PCs
Europe Bulgaria Plovdiv 4.096mX3.072m=12.58m2    5.12mX3.84=19.66m2 12.58 ,19.66 2
Turkey 3.84*2.88/2.56*1.92 11.06/ 4.92
Bulgaria Sofia 11.2m x 7.68m 86 1pc
Bulgaria Sofia 7.68m x 7.68m 59 1pc
 Poland Lodz 7.04m x 6.72m 47.3 1pc
Turkey Turkermenistan 6.4m X 5.76m 36.864 1
Romania PLOESTI 6.4 x 4.8  30.72 1
 Cyprus    36.48 x 0.8 29.18 1
Kosovo 6.144 m x 4.608 m
28.3 4
Czech Republic Prague 30.72 m x 0.8  m 24.576 1
 Romania Pitesti  5.12x3.84  19.66 4
Ukraine 6.144 x 3.072m  18.87 1pc
Malta    6.144 x 2.88 17.7 1
Hungary Budapest 15.73 1
Netherlands 5.12×2.88m 14.75 1
Spain 3.84m x 3.84m  14.75 1pc
Russia SAHALINSK 9.22m x 1.536m 14.16 1pc
Russia 4 X 3.2m 12.8 1
Kosovo 4.096 m x 3.072m
12.58 16
Turkey Istanbul 4.096 x 3.072 m 12.58 2
France TOULOUSE 4.096 x 3.072m 12.58 1pc
Romania BUCHAREST 4.88m x 2.44m 12 1pc
Italy  Ancona 3.84m X 2.88m=11.06m2 11.06 1
Romania Bucharest 3.84m X 2.88m=11.06m2 11.06 1
Turkey 3.84*2.88 11.06
Romania 3.84 m x 2.88 m 11.06 2PC
Romania SIBIU 3.84 m x 2.88 m 11.06 2PC
Romania 3.84 m x 2.88 m 11.06 1pc
Germany

3.072 x 2.304m  7.08 1pc
Russia VORONEZH 3.072 x 2.304m  7.08 2PC
Turkey 2.56*1.92 4.92
Germany 2.048 x 2.048m 4.19 1pc
Tunis 2.44m X 1.464m 3.57 1pc
Italy  Milan 3.072m X 0.768m=2.36m2 2.36 1
Belgium 1.792m×1.28m 2.294 2
Bulgaria Sofia 1.44m x 1.464m 2.1 1pc
Turkey Istanbul 2.048 x 1.024m 2.1 1
Germany 1m x 2m  2 1pc
Austria 1
Estonia 1
North America Honduras 44
USA Las Vegas 6.4m x 4.8m 30.72 1pc
USA Las Vegas 7.68m x 2.88m 22.1 1pc
Mexico Mexico city 4.608m x 3.456m 22.1 1pc
Guatemala Guatemala 5.12*3.84m 19.66 1
USA Las Vegas 5.12m x 3.84m 19.66 2pcs
Mexico Mexico city 5.12m x 3.84m 19.66 1pc
 Honduras New Jersey USA 5.12 x 2.88 14.75 1
Honduras Tegucigalpa 5.12 x 2.88 14.75 1
 Honduras San Pedro Sula 4.48 x 2.88m 12.9 1
USA San Antonio 4.096*3.072m 12.58 1
USA San Antonio 5.632*1.536m 8.65 1
USA LA 3.84*1.92 7.373
USA AUSTIN 3.84m x 1.92m  7.37 2PC
USA Las Vegas 3.072m x 2.304m 7.08 1pc
USA San Antonio 3.072*2.304m 7.08 1
USA LA 6.5
USA LA 6
USA Tulsa  2.048 x 1.536 3.15 1
USA LAREDO TX 2.048m x 1.28m 2.6 1pc
Mexico Mexico city 2.56m x 0.96m 2.46 1pc
Mexico Mexico city 2.56m x 0.96m 2.46 1pc
USA San Antonio 1.024*1.536m 1.57 1
Mexico Mexico city 1.44m x 1.04m 1.5 1pc
Asia Pakistan LAHORE 11.52 x 8.64m  100 1pc
Saudi Arabia Jeddah 8.96×5.76M 51.61 5
Saudi Arabia Taif 10.24 x 4.8M 49.152 1
Iran  Mashhad 7.68mX5.76m=44.24m2 44.24 1
Saudi Arabia Qassem 7.68×5.76M 44.24 1
Sudan Khartoum 7.68m x 5.76m 44.24 5pcs
Iran Mashhad 6.4 x 4.8m 30.72 1
Israel 6.4  x 4.8m 30.72 1
Iran Mashhad 7.04 m x 4.32 m 30.42 1
Saudi Arabia Jeddah 5.76 X 4.8m 27.648 1
India New Delhi 7.168 m x 3.84 m 27.5 2
Indonesia Surabaya 22.12 2
Israel 5.12 x 3.84m 19.66 1
Kazakhstan Almaty 5.12m x 3.84m 19.66 1pc
 Kazakhstan Uralsk 5.12m x 3.84m 19.66 1pc
Kazakhstan Uralsk 5.12m x 3.84m 19.66 1pc
Jordan 4.88 m×3.904m 19.05 1
Uzbekistan TASHKENT 6.08m x 2.88m 17.51 1pc
Israel 4.48m x 3.52m 15.77 2
India Mumbai 20.48 x 0.768m 15.73 1
Israel 4.48×3.36m 15.05 1
Kuwait Kuwait 4.48 m x 3.36 m 15.05 1
Israel 5.12m x 2.88m 14.75 2
Kazakhstan Almaty 5.12m x 2.88m 14.75 2pcs
Kazakhstan Almaty 5.12m x 2.88m 14.75 1pc
India New Delhi 5.12 x 2.304m 11.8 5
Iran Mashhad 3.84 m x 2.88m 11.06 1
Israel 3.2*3.36 10.75
Saudi Arabia Dammam 3.84 m x 2.56m 9.83 1
Philippines Manila 3.072mx2.304m 7.08 1
Saudi Arabia  Algof Arya-Qvrayyat 3.072mx2.048m 6.3 1pc
Sudan Khartoum 2.928m x 1.952m 5.72 1pc
India New Delhi 2.928 m×1.952m 5.72 2
Saudi Arabia Riyadh 2.928*1.952 5.72
Jordan 4.608
Iran Tehran 2.048 x 1.536m 3.15 1
Philippines Manila 0.976mx1.952m 1.91 1
Iran Tehran 2.048 x 0.768m 1.57 1
Kuwait Kuwait 2.048 x 0.768 1.57 1
Sri Lanka Colombo 2.048 x 0.512 1.05 1
Thailand don't know 1.22 m x 0.366 m 0.446 1
south America Venezuela 5.76×2.88M 16.59 1
Ecuador Quito 4.096*3.072 12.58
Colombia 3.84 m x 2.88 m 11.06 1
Colombia Medellin 4.72
Colombia Bogota 3.072*1.536 4.72
Colombia 0.976×0.122m 0.12 104
africa South Africa Pretoria 4.096*3.072 12.58
Nigeria Lagos  1.024m x 3.072m 12.58 1pc
Nigeria Lagos  3.84 m x 2.88 m 11.06 1pc
Kenya Mombasa 5.12m x 2.048m 10.5 1pc
Uganda Kampala 4.096m x 2.304m 9.43 1
Oceania Australia Melbourne Modules 1.38 42pcs
New Zealand 2.048x 0.512m  1.05 1pc
Sebia N/A 5.12m x 3.84m 19.66 1
Belarus N/A 4.096x3.84 15.73 1